Player Eagle Birdie Par  Bogey Double Bogey Triple Bogey Other Total Holes Played
Bob Trottier 1 14 95 52 11 5 2 180
Bill Wilson 21 89 43 16 2 0 171
Norm Pelletier 9 88 48 12 5 0 162
Jim Marnie 6 83 65 13 4 0 171
Jay 'McGillicuddy 7 75 64 10 4 2 162
George Vigneault 5 73 57 16 7 4 162
Norm Comeau 9 65 61 21 12 3 171
Glenn Acciard 2 64 76 28 6 4 180
Bob Sasso 7 60 61 21 9 4 162
Steve King 14 59 60 12 5 3 153
Tom Hale 2 6 57 56 38 15 6 180
Jim Waterman 4 57 70 21 8 2 162
Rick Maloney 4 47 82 33 7 7 180
John Glynn 3 43 53 20 7 9 135
Dave Murphy 4 39 62 26 7 6 144
Mike Landry 1 38 68 34 14 7 162
Bob Cairns 1 31 76 33 16 5 162
Paul Comeau 0 31 69 45 17 9 171
Steve Maddox 1 29 52 31 10 3 126
Rich Juknavorian 0 25 51 38 15 6 135
Alan Imlach 1 24 72 36 19 10 162
Ed English 1 23 33 39 24 15 135
Skip Gray 1 16 49 36 20 22 144
Don Richardson 0 16 42 59 21 24 162
Totals 121 1227 1422 649 259 153 3834
Subs
Brian Steeves 4 20 21 18 8 1 72
Dennis Glynn 1 3 14 7 0 0 2 27
Appel 3 14 18 6 2 2 45
J Wilson 0 1 14 15 5 1 36
B. Gray 0 0 0 0 0 0 0
Soupy 0 0 0 0 0 0 0
Jim Cullen  0 0 0 0 0 0 0
Ed Caserta 0 0 8 18 9 10 45
Totals 10 49 60 39 15 6 180