Player Eagle Birdie Par  Bogey Double Bogey Triple Bogey Other Total Holes Played
Bob Trottier 1 16 91 61 6 4 1 180
Erkan Duzenli 0 4 35 88 37 12 4 180
Jim Marnie 0 8 72 75 21 3 1 180
Alan Imlach 0 2 25 50 41 25 28 171
Dominick D'Orio 0 3 28 48 43 26 23 171
Glenn Acciard 0 6 56 70 26 5 8 171
Jay McGillicuddy 0 12 58 81 12 6 2 171
Jim Waterman 0 4 59 81 18 8 1 171
Mike Berry 0 6 60 54 34 14 3 171
Norm  Comeau 1 8 66 73 15 6 2 171
Norm Pelletier 0 12 85 57 15 1 1 171
Paul Comeau 0 1 41 71 33 19 6 171
Rick Maloney 0 4 46 70 41 8 2 171
George Vigneault 0 5 78 63 12 3 1 162
Rich Juknavorian 0 1 36 59 47 13 6 162
Steve King 0 8 79 60 13 2 0 162
Dennis Croteau 0 4 47 65 26 10 1 153
George Duffield 0 2 47 73 25 3 3 153
Steve Maddox 0 0 19 51 54 22 7 153
Tom Hale 0 0 21 52 32 23 25 153
Vincent Serafino 0 3 17 50 46 22 15 153
Erick LaFrancis 0 8 45 57 22 3 0 135
Skip Gray 0 0 9 38 31 18 12 108
Bill Wilson 0 5 38 35 11 0 1 90
Rusty Gill 0 3 30 27 10 2 0 72
Mike Landry 0 0 7 21 11 6 0 45
Totals 2 125 1195 1530 682 264 153 3951
Player Eagle Birdie Par  Bogey Double Bogey Triple Bogey Other Total Holes Played
Ed Miele 0 1 12 29 20 12 7 81
Rich Appel 0 1 12 11 11 1 0 36
Butch Hembree 0 1 7 8 7 3 1 27
Bob Cairns 0 0 2 9 5 1 1 18
Brian Steeves 0 0 7 6 4 1 0 18
J Wilson 0 0 3 4 1 1 0 9
Totals 0 3 43 67 48 19 9 189