Flight Player 1 2 3 4 5 6 7 8 9 10 Total 11 12 13 14 15 16 17 18 19 20 Total Player Grand Total
1st 2nd
C Maloney  3 2 3 4 4 2 2 2 3 3 28 4 1 4 4 4 1 4 4 4 0 30 Maloney  58 **
B Acciard 0 2 4 4 0 0 0 4 4 2 20 0 0 4 4 4 3 4 4 0 4 27 Acciard  47
A Trottier 4 0 0 0 0 3 3 3 4 4 21 2 4 3 0 4 4 0 4 2 3 26 Trottier 47
D Steve Spratt 0 0 0 0 0 0 0 0 4 0 4 3 2 0 4 4 4 0 4 0 3 24 Spratt 28
A Wilson 0 0 4 4 4 0 0 0 0 4 16 4 2 2 4 4 0 1 0 2 4 23 Wilson 39
B Vigneault 4 1 4 0 0 0 4 4 0 0 17 3 0 4 0 4 4 4 0 4 0 23 Vigneault 40
A Pelletier 4 4 4 0 1 0 4 1 2 4 24 0 2 1 4 4 4 3 0 0 4 22 Pelletier 46
B Sasso 4 2 4 0 4 4 0 3 3 4 28 4 3 1 1 0 1 4 4 4 0 22 Sasso 50
C Hale 0 1 1 0 4 0 2 2 0 4 14 4 4 0 4 0 4 0 0 4 0 20 Hale 34
B Waterman 4 0 0 4 1 0 4 0 1 0 14 0 4 0 3 0 4 0 4 0 4 19 Waterman 33
D Imlach 4 0 0 4 4 4 4 3 4 4 31 1 4 4 2 0 0 4 0 0 4 19 Imlach 50 *
A King 0 4 0 4 3 1 4 4 4 0 24 2 2 2 4 0 0 0 4 4 0 18 King 42
C Maddox 4 2 2 0 0 4 2 4 0 0 18 1 3 2 0 0 4 0 4 0 4 18 Maddox 36
D Jack Goulet 0 2 0 0 0 4 2 1 0 4 13 2 4 0 3 0 0 0 4 4 1 18 Goulet 31
C Murphy 1 3 4 4 0 2 2 0 4 2 22 0 0 0 4 2 3 4 4 0 0 17 Murphy 39
D S.Gray 0 2 0 4 0 0 2 0 0 0 8 0 0 4 0 0 0 4 4 4 0 16 Gray 24
A McGillicuddy 4 0 2 4 4 4 0 4 2 0 24 0 0 2 0 0 4 4 4 0 1 15 McGillicuddy 39
C Landry 3 2 4 4 4 0 3 4 4 1 29 3 3 4 0 0 0 1 0 0 4 15 Landry 44
D P. Comeau 4 4 4 4 3 4 0 3 4 1 31 4 0 4 0 4 2 0 0 0 0 14 P. Comeau 45 *
B N. Comeau 0 2 0 2 3 2 4 0 4 4 21 1 1 0 4 3 0 0 0 4 0 13 N. Comeau 34
C Cairns 4 2 2 0 4 4 1 0 1 2 20 0 1 2 0 2 0 3 0 0 4 12 Cairns 32
A Marnie 0 4 2 0 0 4 1 0 0 0 11 4 0 2 0 0 0 4 0 0 0 10 Marnie 21
B Mike Berry 0 3 0 2 4 4 0 1 0 2 16 2 4 3 0 0 0 0 0 0 0 9 Berry 25
D Juknavorian 1 4 4 0 1 0 4 4 0 3 21 2 0 0 2 0 0 0 0 4 0 8 Juknavorian 29
Sub Appel 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 4 4 8 Appel 9
Sub English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 English 4
Sub J. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 J. Wilson 4
Sub Steeves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 Steeves 4
Sub Caserta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caserta 0
Sub D. Glynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 D. Glynn 0
Sub Soupy 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 Soupy 2
48 46 48 48 48 48 48 48 48 48 478 46 44 48 47 39 48 48 48 48 48 458
1st 1/2 WEEK 1 2 3 4 5 6 7 8 9 10 T
Team 5 17 5 11 16 16 18 9 12 17 14 135 *
Team 6 4 15 6 14 17 7 11 11 16 13 114
Team 2  17 14 10 4 3 4 18 13 3 7 93
Team 4 3 15 9 6 8 16 6 8 4 11 86
Team 1 3 4 14 16 12 2 2 9 15 9 86
Team 3 16 5 10 4 4 13 12 7 5 6 82
2nd 1/2 WEEK 11 12 13 14 15 16 17 18 19 20 T
Team 1 15 5 14 20 20 9 17 15 6 14 135 **
Team 2 3 13 3 11 8 20 3 12 12 20 105
Team 3 5 5 17 0 14 12 15 8 14 11 101
Team 5 5 7 9 9 2 11 20 16 8 9 96 *
Team 6 15 11 6 16 7 6 0 5 16 0 82
Team 4 15 15 11 3 0 0 5 4 4 6 63
* denotes 1st half winner and winners.
** denotes 2nd half winner and winners.
Email