Flight Player 1 2 3 4 5 6 7 8 9 10 Total 11 12 13 14 15 16 17 18 19 20 Total Player Grand Total
A McGillicuddy 0 0 4 0 4 0 4 3 2 1 18 3 4 4 0 4 2 3 4 4 4 32 McGillicuddy 50
D Duzenli 4 2 0 3 1 3 3 3 4 0 23 4 2 4 2 2 4 4 4 0 2 28 Duzenli 51
A Trottier 4 4 0 4 4 4 4 4 4 3 35 1 0 3 4 4 2 1 4 4 4 27 Trottier 62
A Wilson 4 0 0 4 4 4 0 0 0 4 20 3 4 2 4 4 4 3 3 0 0 27 Wilson 47
C Hale 0 0 1 4 3 0 1 0 3 0 12 1 1 2 4 3 4 4 4 4 0 27 Hale 39
B Waterman 4 4 4 2 4 0 4 3 4 3 32 2 4 0 4 1 4 2 0 4 4 25 Waterman 57
D Imlach 0 4 0 1 4 0 4 3 0 4 20 1 4 2 2 4 0 4 0 4 4 25 Imlach 45
D P. Comeau 4 4 2 0 0 4 0 4 0 4 22 3 0 0 3 2 4 0 4 4 4 24 P. Comeau 46
C Landry 2 4 2 0 3 4 3 4 0 4 26 3 3 4 0 2 3 0 4 0 2 21 Landry 47
C Maddox 0 2 0 0 4 0 4 0 0 4 14 4 3 0 0 4 2 4 0 0 4 21 Maddox 35
D Juknavorian 3 0 0 4 4 0 4 1 3 4 23 0 4 2 4 0 0 4 4 0 2 20 Juknavorian 43
A Pelletier 2 0 4 0 0 4 4 4 0 4 22 4 0 2 0 4 4 4 1 0 0 19 Pelletier 41
B Acciard 0 4 0 4 0 4 0 1 4 4 21 0 0 4 0 3 4 0 4 0 4 19 Acciard  40
B N. Comeau 2 0 4 0 0 4 0 1 0 1 12 0 4 0 4 3 4 0 4 0 0 19 N. Comeau 31
B Vigneault 0 0 0 4 4 0 0 4 0 0 12 4 0 4 0 1 0 2 4 4 0 19 Vigneault 31
B Mike Berry 4 4 0 2 4 0 0 0 0 0 14 3 0 0 0 0 0 4 4 4 0 15 Berry 29
C Maloney  4 3 4 4 1 4 4 4 4 4 36 0 0 0 4 1 2 4 0 0 4 15 Maloney  51
C Croteau 1 4 1 0 4 4 0 0 2 0 16 2 1 4 2 2 0 0 0 0 2 13 Croteau 29
D Jack Goulet 1 0 3 4 0 0 0 1 4 0 13 4 0 0 1 4 0 0 0 4 0 13 Goulet 26
Sub Duffield 0 0 0 0 0 0 0 0 0 0 0 1 4 0 4 0 4 0 0 0 0 13 Duffield 13
A Gill 0 4 0 4 0 0 0 0 0 1 9 0 4 2 4 0 0 0 0 0 0 10 Gill 19
A Marnie 2 4 4 0 0 0 4 0 4 0 18 0 4 1 0 0 0 1 0 4 0 10 Marnie 28
Sub J. Wilson 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 0 0 4 0 0 4 8 J. Wilson 12
D S.Gray 0 0 0 0 0 0 1 0 1 0 2 0 2 0 0 0 0 0 0 4 0 6 Gray 8
B King 0 0 0 0 0 0 0 4 4 0 8 2 0 2 0 0 0 0 0 0 0 4 King 12
C Zaharious 2 1 3 4 0 0 0 4 2 0 16 1 0 0 2 0 1 0 0 0 0 4 Zaharious 20
Sub Cairns 0 0 0 0 0 4 0 0 0 3 7 0 0 0 0 0 0 0 0 0 4 4 Cairns 11
Sub E. Miele 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 E. Miele 4
Sub Soupy 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4 Soupy 8
Sub Appel 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 Appel 3
Sub Ferguson 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 Ferguson 2
Sub Murphy 0 0 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 Murphy 4
Sub Steeves 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 Steeves 2
Totals Players 48 48 42 48 48 47 48 48 45 48 470 46 48 46 48 48 48 48 48 48 48 476 Player 946
1st 1/2 WEEK 1 2 3 4 5 6 7 8 9 10 T 11 12 13 14 15 16 17 18 19 20 T
Team 5 6 10 11 0 8 16 11 19 6 13 100 13 10 12 7 11 11 7 16 10 18 115
Jay McGillicuddy
Steve King
Mike Landry
Paul Comeau
Team 1 14 17 12 15 16 4 16 18 14 14 0 7 11 5 16 13 9 9 4 16 16 106
BobTrottier
Jim Waterman
Jim Zahareious
Alan Imlach
Team 2 15 3 14 20 13 8 4 13 12 9 111 11 9 8 13 14 6 11 7 10 12 101
Bill Wilson
George Vigneault
Rick Maloney  
Jack Goulet
Team 6 5 10 6 16 7 4 9 2 18 11 88 3 10 13 8 6 8 13 16 10 8 95
Jim Marnie
Glenn Acciard
Tom Hale
Rich Juknavorian
Team 4 5 7 5 4 4 12 13 1 1 6 58 9 17 8 12 7 14 6 4 10 4 91
Rusty Gill
Norm Comeau
Steve Maddox
Skip Gray
Team 3 15 13 6 5 12 15 7 7 6 7 93 15 3 12 4 9 12 14 13 4 2 88
Norm Pelletier
Mike Berry
Dennis Crouteau
Erkan Duzenli