Flight Player 1 2 3 4 5 6 7 8 9 10 Total 11 12 13 14 15 16 17 18 19 20 Total Player Grand Total
C Acciard 16 6 9 10 15 7 7 13 18 6 107 18 17 13 8 15 15 15 3 11 9 124 Acciard 231
D Juknavorian 15 12 10 13 6 0 6 4 0 12 78 17 13 17 11 11 14 12 12 9 6 122 Juknavorian 200
B N. Comeau 14 11 13 11 12 10 0 13 12 13 109 14 9 13 11 14 15 11 9 13 8 117 N. Comeau 226
A Trottier 16 13 13 7 14 8 13 15 12 8 119 17 9 9 8 14 15 15 5 10 14 116 Trottier 235
A King 11 11 16 9 6 12 6 9 0 12 92 14 18 0 7 6 17 12 15 7 15 111 King 203
B Vigneault 0 10 0 9 7 15 8 9 8 10 76 13 11 12 8 6 13 9 12 14 11 109 Vigneault 185
A Pelletier 9 9 15 13 7 15 14 10 8 10 110 8 11 14 13 14 14 5 16 13 0 108 Pelletier 218
C Mike Berry 14 17 9 13 0 8 5 11 7 14 98 6 16 7 12 10 15 11 17 7 5 106 Berry 204
C Maloney  5 8 13 10 16 8 12 14 2 15 103 14 3 12 12 14 5 5 14 12 13 104 Maloney  207
C Croteau 15 14 13 15 4 6 0 0 12 5 84 8 17 8 8 5 13 14 6 13 11 103 Croteau 187
B P. Comeau 0 4 7 11 4 5 15 7 4 9 66 6 14 6 12 10 5 8 16 6 16 99 P. Comeau 165
B Marnie 6 10 12 7 16 10 12 13 7 11 104 10 6 14 9 14 15 10 4 7 9 98 Marnie 202
D Hale 8 13 10 7 5 14 7 6 0 11 81 3 6 6 11 11 6 13 16 13 13 98 Hale 179
D Serafino 14 0 0 8 14 12 11 16 11 16 102 14 14 12 10 9 9 0 13 3 14 98 Serafino 200
A McGillicuddy 4 16 4 8 13 0 7 11 11 10 84 6 16 6 12 14 3 11 4 10 10 92 McGillicuddy 176
C Duzenli 4 12 7 13 13 13 8 11 13 9 103 12 4 12 12 6 7 9 14 9 7 92 Duzenli 195
A Gill/Wilson 9 7 5 12 4 8 7 10 0 15 77 12 4 14 13 6 6 9 8 13 6 91 Wilson 168
B Duffield 6 9 0 9 13 12 7 0 16 10 82 10 6 8 10 6 5 12 8 14 12 91 Duffield 173
D Maddox 0 3 11 5 7 12 13 7 14 11 83 12 9 8 9 9 13 11 7 11 0 89 Maddox 172
B Eric LaFrancis 0 16 0 0 0 0 14 17 12 7 66 7 14 7 10 10 7 10 11 6 4 86 LaFrancis 152
D Imlach 12 9 9 1 14 8 15 3 6 8 85 6 11 3 9 11 11 9 0 7 10 77 Imlach 162
C Dominick D'Orio 5 7 8 19 14 13 9 7 8 4 94 2 0 8 8 10 5 6 6 8 15 68 Dominick D'Orio 162
A Waterman 11 0 7 11 16 5 13 5 16 5 89 3 2 3 7 6 5 8 12 7 10 63 Waterman 152
D S.Gray 0 11 12 7 6 6 5 0 0 9 56 8 6 0 10 9 7 8 4 0 10 62 Gray 118
Sub E. Miele 4 8 0 0 0 7 0 13 0 0 32 0 0 14 0 0 0 0 8 17 7 46 E. Miele 78
Sub Cairns 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 7 0 0 0 7 Cairns 22
Sub Appel 16 0 11 0 0 0 13 0 0 0 40 0 0 0 0 0 0 0 0 0 5 5 Appel 45
C Zaherious 5 0 7 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 Zaherious 12
D Landry 6 0 11 12 6 14 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 Landry 49
Sub Butch Embree 0 0 0 0 0 12 13 9 0 0 34 0 0 0 0 0 0 0 0 0 0 0 Ferguson 34
Sub J. Wilson 0 0 0 0 8 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 J. Wilson 8
Sub Steeves 0 0 8 0 0 0 0 7 0 0 15 0 0 0 0 0 0 0 0 0 0 0 Steeves 15
Totals Players 240 236 240 240 240 240 240 240 197 240 2353 240 236 226 240 240 240 240 240 240 240 0 Player 4735
1st 1/2 WEEK 1 2 3 4 5 6 7 8 9 10 T 11 12 13 14 15 16 17 18 19 20 T
Team 2 45 37 39 44 33 38 33 37 17 52 375 56 31 55 44 37 38 35 46 48 36 426
Gill/Wilson
George Vigneault
Rick Maloney
Rich Juknavorian
Team 5 48 44 38 36 46 35 32 50 41 38 408 44 49 46 41 52 40 45 20 51 37 425
Jay McGillicuddy
Norm Comeau
Glenn Acciard
Skip Gray
Team 1 32 43 43 39 49 45 47 56 43 44 441 53 33 47 39 43 46 41 38 29 44 413
BobTrottier
Jim Marnie
Erkan Duzenli
Landry/Serafino
Team 3 36 55 41 41 34 49 37 43 28 42 406 24 47 34 46 45 42 39 60 39 27 403
Norm Pelletier
Eric La Francis
Mike Berry
Tom Hale
Team 4 35 25 42 44 31 42 43 30 31 36 359 36 44 33 36 35 40 37 42 32 53 388
Steve King
Paul Comeau
Steve Maddox  
Dominick D'Orio
Team 6 45 36 37 36 47 31 48 24 49 28 381 27 36 25 34 28 34 43 34 41 43 345
Jim Waterman
George Duffield
Dennis Crouteau
Alan Imlach