Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/11/12 4/11/12
Team 1 Team 2
A Norm Pelletier 3 39 0 6 A Bob Trottier 4 36 3 14
B Glenn Acciard 7 48 2 7 B Mike Berry 7 42 4 13
C Dennis Croteau 8 45 3 13 C Butch Hembree 8 48 1 7
D Skip Gray 18 50 7 17 D Al Imlach 15 65 1 3
Totals 36 182 12 43 Totals 34 191 9 37
Handicaps 36 Handicaps 34
Net Totals 146 Net Totals 157
Team Points 43 Team Points 37
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/11/12 4/11/12
Team 3 Team 4
A Bill Wilson 4 42 1 7 A Steve King 5 41 3 13
B Norm Comeau 7 41 4 10 B Eric La Francis 7 40 3 10
C Rick Maloney 9 53 2 7 C Erkan Duzenli 9 49 4 13
D Vinny Serafino 14 54 3 9 D Dominick D'Orio 14 53 3 11
Totals 34 190 10 33 Totals 35 183 13 47
Handicaps 34 Handicaps 35
Net Totals 156 Net Totals 148
Team Points 33 Team Points 47
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/11/12 4/11/12
Team 5 Team 6
A Brian Steeves 8 49 4 9 A Jay McGillicuddy 6 46 4 11
B Jim Waterman 7 44 4 13 B Jim Marnie 6 46 4 7
C Mike Landry 10 55 0 4 C Paul Comeau 10 50 5 16
D Hale 14 52 4 12 D Rich Juknavorian 12 50 3 8
Totals 39 200 12 38 Totals 34 192 16 42
Handicaps 39 Handicaps 34
Net Totals 161 Net Totals 158
Team Points 38 Team Points 42
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 8
Ed Caserta 15
Ed Mieli 7
Bob Cairns 12
Matt Mosher 7
Richard Jewell 6
Joe Dagosta 15
Butch Hembree 8