Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/15/2009 4/15/2009
Team 1 Team 6
A Bill Wilson 3 45 4 4 A Steve King 6 52 3 0
B Glenn Acciard 8 44 4 4 B Norm Comeau 7 46 3 0
C Rick Maloney 8 44 4 3 C Tom Hale 9 46 4 1
D Steve Spratt 15 61 1 0 D Paul Comeau 12 51 3 4
Totals 34 194 13 11 Total 34 195 13 5
Handicaps 34 Handicaps 34
Net Totals 160 Net Totals 161
Team Points 2 1 14 Team Points 0 1 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/15/2009 4/15/2009
Team 2 Team 3
A Norm Pelletier 4 42 4 4 A BobTrottier 4 44 2 0
B Jim Waterman 7 58 1 0 B George Vigneault 6 45 7 4
C Steve Maddox 10 55 3 2 C Bob Cairns 11 55 2 2
D Rich Juknavorian 13 48 4 4 D Skip Gray 15 57 3 0
Totals 34 203 12 10 Totals 36 201 14 6
Handicaps 34 Handicaps 36
Net Totals 169 Net Totals 165
Team Points 0 0 10 Team Points 2 2 10
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/15/2009 4/15/2009
Team 4 Team 5
A Jim Marnie 5 45 2 2 A Jay McGillicuddy 5 46 4 2
B Mike Berry 6 44 2 0 B Bob Sasso 7 42 4 4
C Jack Goulet 7 52 2 0 C Dave Murphy 9 50 3 4
D Mike Landry 11 43 6 4 D Alan Imlach 12 52 1 0
Totals 29 184 12 6 Totals 33 190 12 10
Handicaps 29 Handicaps 33
Net Totals 155 Net Totals 157
Team Points 2 1 9 Team Points 0 1 11
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 9
Ed Caserta 15