Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/29/2009 4/29/2009
Team 1 Team 4
A Bill Wilson 3 39 5 4 A Jim Marnie 5 44 2 0
B Glenn Acciard 8 48 2 0 B Mike Berry 6 42 4 4
C Rick Maloney 8 45 7 4 C Jack Goulet 7 58 1 0
D Steve Spratt 15 61 2 0 D Mike Landry 10 49 6 4
Totals 34 193 16 8 Total 28 193 13 8
Handicaps 34 Handicaps 28
Net Totals 159 Net Totals 165
Team Points 2 2 12 Team Points 0 0 8
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/29/2009 4/29/2009
Team 2 Team 6
A Norm Pelletier 4 44 1 1 A Steve King 6 46 2 3
B Jim Waterman 7 43 3 1 B Norm Comeau 7 41 3 3
C Steve Maddox 10 56 1 0 C Tom Hale 9 43 6 4
D Rich Juknavorian 13 47 3 1 D Paul Comeau 12 45 3 3
Totals 34 190 8 3 Totals 34 175 14 13
Handicaps 34 Handicaps 34
Net Totals 156 Net Totals 141
Team Points 0 0 3 Team Points 2 2 17
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/29/2009 4/29/2009
Team 3 Team 5
A BobTrottier 4 46 1 0 A Jay McGillicuddy 5 40 6 4
B George Vigneault 6 52 0 0 B Bob Sasso 7 41 5 4
C Bob Cairns 11 48 4 4 C Dave Murphy 9 50 3 0
D Skip Gray 15 59 2 0 D Alan Imlach 12 47 7 4
Totals 36 205 7 4 Totals 33 178 21 12
Handicaps 36 Handicaps 33
Net Totals 169 Net Totals 145
Team Points 0 0 4 Team Points 2 2 16
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 9
Ed Caserta 15