Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/7/2010 4/7/2010
Team 1 Team 5
A BobTrottier 4 41 8 4 A Jay McGillicuddy 5 55 1 0
B Jim Waterman 6 46 4 4 B Steve King 5 46 3 0
C Jim Zahareious 10 51 3 2 C Mike Landry 10 51 3 2
D Alan Imlach 12 49 2 0 D Paul Comeau 11 47 3 4
Totals 32 187 17 10 Totals 31 199 10 6
Handicaps 32 Handicaps 31
Net Totals 155 Net Totals 168
Team Points 2 2 14 Team Points 0 0 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/7/2010 4/7/2010
Team 2 Team 4
A Bill Wilson 4 41 3 4 A Rusty Gill 3 42 2 0
B Fergusen 7 46 3 2 B Norm Comeau 8 49 4 2
C Rick Maloney 9 45 5 4 C Steve Maddox 11 50 2 0
D Jack Goulet 15 52 4 1 D Rich Appel 7 43 4 3
Totals 35 132 15 11 Totals 29 184 12 5
Handicaps 35 Handicaps 29
Net Totals 97 Net Totals 155
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/7/2010 4/7/2010
Team 3 Team 6
A Norm Pelletier 4 42 2 2 A Jim Marnie 4 42 2 2
B Mike Berry 7 42 5 4 B Glenn Acciard 7 50 1 0
C Erkan Duzenli 7 44 0 4 C Ed Miele na 45 0 0
D Dennis Crouteau 10 51 3 1 D Rich Juknavorian 13 51 3 3
Totals 28 135 10 11 Totals 24 143 6 5
Handicaps 28 Handicaps 24
Net Totals 107 Net Totals 119
Team Points 2 2 15 Team Points 0 0 5
Subs Joan Wilson 6  
Rich Appel 7
Brian Steeves 7
Ed Caserta 15
Ed English 13