Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/8/2009 4/8/2009
Team 1 Team 2
A Bill Wilson 3 40 3 0 A Norm Pelletier 4 39 4 4
B Glenn Acciard 8 47 0 2 B Jim Waterman 7 0 0 0
C Rick Maloney 8 45 1 2 C Steve Maddox 10 47 1 2
D Steve Spratt 15 62 3 0 D Rich Juknavorian 13 48 5 4
Totals 34 147 7 4 Total 34 134 10 10
Handicaps 34 Handicaps 34
Net Totals 113 Net Totals 100
Team Points 0 0 4 Team Points 2 2 14
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/8/2009 4/8/2009
Team 3 Team 4
A BobTrottier 4 43 1 0 A Jim Marnie 5 38 3 4
B George Vigneault 6 44 3 1 B Mike Berry 6 44 4 3
C Bob Cairns 11 55 3 2 C Jack Goulet 7 52 5 2
D Skip Gray 15 53 4 2 D Mike Landry 10 48 4 2
Totals 36 195 11 5 Totals 32 182 16 11
Handicaps 36 Handicaps 32
Net Totals 159 Net Totals 150
Team Points 0 0 5 Team Points 2 2 15
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/8/2009 4/8/2009
Team 5 Team 6
A Jay McGillicuddy 5 48 2 0 A Steve King 6 42 3 4
B Bob Sasso 7 43 3 2 B Norm Comeau 7 43 3 2
C Dave Murphy 9 43 4 3 C Tom Hale 9 44 3 1
D Alan Imlach 11 54 2 0 D Paul Comeau 12 49 6 4
Totals 32 188 11 5 Totals 34 178 15 11
Handicaps 32 Handicaps 34
Net Totals 156 Net Totals 144
Team Points 0 0 5 Team Points 2 2 15
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 9
Ed Caserta 15