Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/13/2009 5/13/2009
Team 1 Team 2
A Bill Wilson 3 48 1 0 A Norm Pelletier 4 41 4 4
B Glenn Aciard 8 53 1 0 B Jim Waterman 7 45 6 4
C Rick Maloney 8 44 3 2 C Steve Maddox 10 46 3 2
D Steve Spratt 18 71 1 0 D Rich Juknavorian 13 47 8 4
Totals 37 216 6 2 Total 34 179 21 14
Handicaps 37 Handicaps 34
Net Totals 179 Net Totals 145
Team Points 0 0 2 Team Points 2 2 18
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/13/2009 5/13/2009
Team 3 Team 4
A BobTrottier 4 40 4 3 A Jim Marnie 5 41 2 1
B George Vigneault 6 44 3 4 B Mike Berry 6 45 2 0
C Bob Cairns 11 50 4 1 C Mike Landry 10 49 5 3
D Skip Gray 15 61 4 2 D Jack Goulet 15 56 3 2
Totals 36 195 15 10 Totals 36 191 12 6
Handicaps 36 Handicaps 36
Net Totals 159 Net Totals 155
Team Points 0 2 12 Team Points 0 0 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/13/2009 5/13/2009
Team 5 Team 6
A Joan Wilson 7 46 2 0 A Steve King 6 43 3 4
B Bob Sasso 6 46 3 0 B Norm Comeau 7 44 5 4
C Dave Murphy 9 50 4 2 C Tom Hale 9 49 3 2
D Alan Imlach 12 48 4 4 D Paul Comeau 11 57 2 0
Totals 34 190 13 6 Totals 33 193 13 10
Handicaps 34 Handicaps 33
Net Totals 156 Net Totals 160
Team Points 2 1 9 Team Points 0 1 11
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 9
Ed Caserta 15