Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/20/2009 5/20/2009
Team 1 Team 6
A Bill Wilson 3 38 2 0 A Steve King 6 38 4 4
B Glenn Aciard 8 40 6 4 B Norm Comeau 7 46 1 0
C Rick Maloney 8 46 5 2 C Tom Hale 9 43 4 2
D Rich Appel 7 44 3 1 D Paul Comeau 12 48 3 3
Totals 26 168 16 7 Total 34 175 12 9
Handicaps 26 Handicaps 34
Net Totals 142 Net Totals 141
Team Points 0 2 9 Team Points 2 0 11
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/20/2009 5/20/2009
Team 2 Team 3
A Norm Pelletier 4 39 3 1 A BobTrottier 4 38 3 3
B Jim Waterman 7 39 2 0 B George Vigneault 6 37 3 4
C Steve Maddox 10 42 4 4 C Bob Cairns 11 48 1 0
D Rich Juknavorian 13 47 3 4 D Skip Gray 15 51 1 0
Totals 34 167 12 9 Totals 36 174 8 7
Handicaps 34 Handicaps 36
Net Totals 133 Net Totals 138
Team Points 2 2 13 Team Points 0 0 7
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/20/2009 5/20/2009
Team 4 Team 5
A Jim Marnie 5 41 1 0 A Jay McGillicuddy 5 38 3 4
B Mike Berry 6 40 2 1 B Bob Sasso 6 40 3 3
C Mike Landry 10 46 4 4 C Dave Murphy 9 50 2 0
D Jack Goulet 15 50 4 1 D Alan Imlach 12 46 4 3
Totals 36 177 11 6 Totals 32 174 12 10
Handicaps 36 Handicaps 32
Net Totals 141 Net Totals 142
Team Points 2 0 8 Team Points 0 2 12
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 9
Ed Caserta 15