Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/25/11 5/25/11
Team 1 Team 6
A BobTrottier 3 38 4 15 A Jim Waterman 5 45 0 5
B Jim Marnie 5 39 3 13 B Brian Steeves 7 45 1 7
C Erkan Duzenli 8 47 2 11 C Butch Hembree 8 51 2 9
D Eric La Francis 7 40 7 17 D Alan Imlach 11 53 1 3
Totals 23 16 56 Totals 31 4 24
Handicaps Handicaps
Net Totals Net Totals
Team Points Team Points
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/25/11 5/25/11
Team 2 Team 3
A Rusty Gill 5 45 1 10 A Norm Pelletier 4 44 1 10
B George Vigneault 6 49 3 9 B Mike Berry 7 48 3 11
C Rick Maloney 8 47 5 14 C Tom Hale 13 55 2 6
D Rich Juknavorian 10 53 1 4 D Vinny Serafino 16 52 6 16
Totals 29 10 37 Totals 40 12 43
Handicaps Handicaps
Net Totals Net Totals
Team Points Team Points
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/25/11 5/25/11
Team 4 Team 5
A Steve King 5 41 3 9 A Jay McGillicuddy 5 40 3 11
B Paul Comeau 9 49 2 7 B Norm Comeau 7 43 4 13
C Steve Maddox 13 50 2 7 C Glenn Acciard 7 45 4 13
D Dominick D'Orio 11 58 3 7 D Ed Miele 10 50 6 13
Totals 38 10 30 Totals 29 17 50
Handicaps Handicaps
Net Totals Net Totals
Team Points Team Points
Subs Joan Wilson 7
Rich Appel 8
Brian Steeves 7
Ed Caserta 15
Ed Mieli 10
Bob Cairns 12
Eric LaFancis 7
Butch Hembree 8