Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/27/2009 5/27/2009
Team 1 Team 3
A Bill Wilson 3 0 0 0 A BobTrottier 4 40 0 4
B Glenn Aciard 8 40 5 4 B George Vigneault 5 44 1 0
C Rick Maloney 8 46 3 3 C Bob Cairns 11 51 3 1
D Steve Spratt 18 52 0 4 D Skip Gray 15 0 0 0
Totals 37 86 8 11 Total 35 95 4 5
Handicaps 16 Handicaps 16
Net Totals 70 Net Totals 79
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/27/2009 5/27/2009
Team 2 Team 5
A Norm Pelletier 4 44 4 2 A Jay McGillicuddy 5 44 2 2
B Jim Waterman 7 44 3 1 B Bob Sasso 6 41 3 3
C Steve Maddox 10 55 1 0 C Dave Murphy 9 50 6 4
D Rich Juknavorian 13 0 0 0 D Alan Imlach 12 46 0 4
Totals 34 143 8 3 Totals 32 135 11 13
Handicaps 21 Handicaps 20
Net Totals 122 Net Totals 115
Team Points 0 0 3 Team Points 2 2 17
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/27/2009 5/27/2009
Team 4 Team 6
A Jim Marnie 5 39 1 0 A Steve King 6 37 4 4
B Mike Berry 6 40 1 0 B Norm Comeau 7 40 2 4
C Mike Landry 10 44 4 4 C Tom Hale 9 49 2 0
D Jack Goulet 15 55 2 0 D Paul Comeau 12 47 4 4
Totals 36 178 8 4 Totals 34 173 12 12
Handicaps 36 Handicaps 34
Net Totals 142 Net Totals 139
Team Points 0 0 4 Team Points 2 2 16
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 9
Ed Caserta 15