Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/6/2009 5/6/2009
Team 1 Team 5
A Bill Wilson 3 41 2 0 A Jay McGillicuddy 5 41 4 4
B Glenn Aciard 8 43 0 0 B Bob Sasso 7 40 2 4
C Rick Maloney 8 46 3 2 C Dave Murphy 9 44 2 2
D Steve Spratt 21 60 3 0 D Alan Imlach 12 45 4 4
Totals 40 190 8 2 Total 33 170 12 14
Handicaps 40 Handicaps 33
Net Totals 150 Net Totals 137
Team Points 0 0 2 Team Points 2 2 18
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/6/2009 5/6/2009
Team 3 Team 6
A BobTrottier 4 37 3 3 A Steve King 5 39 3 1
B Soupy 5 40 2 2 B Norm Comeau 6 41 2 2
C Bob Cairns 11 43 3 4 C Tom Hale 8 45 0 0
D Skip Gray 15 50 3 0 D Paul Comeau 12 45 4 4
Totals 35 170 11 9 Totals 32 170 9 7
Handicaps 35 Handicaps 32
Net Totals 135 Net Totals 138
Team Points 2 2 13 Team Points 0 0 7
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/6/2009 5/6/2009
Team 2 Team 4
A Norm Pelletier 4 37 2 0 A Jim Marnie 5 37 3 4
B Jim Waterman 7 40 2 0 B Mike Berry 8 38 4 4
C Steve Maddox 10 40 4 4 C Mike Landry 10 44 2 0
D Rich Juknavorian 13 51 4 0 D Jack Goulet 18 49 5 4
Totals 34 168 12 4 Totals 41 168 14 12
Handicaps 34 Handicaps 41
Net Totals 134 Net Totals 127
Team Points 0 0 4 Team Points 2 2 16
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 9
Ed Caserta 15