Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/10/2009 6/10/2009
Team 1 Team 3
A Bill Wilson 3 35 4 4 A BobTrottier 4 42 2 0
B Glenn Acciard 8 40 3 4 B George Vigneault 6 41 0 0
C Rick Maloney 8 44 4 4 C Bob Cairns 11 48 3 0
D Steve Spratt 17 60 0 0 D Skip Gray 15 49 4 4
Totals 36 139 11 12 Total 36 180 9 4
Handicaps 36 Handicaps 36
Net Totals 103 Net Totals 144
Team Points 2 2 16 Team Points 0 0 4
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/10/2009 6/10/2009
Team 2 Team 5
A Norm Pelletier 4 40 2 0 A Jay McGillicuddy 5 38 3 4
B Jim Waterman 7 42 5 4 B Bob Sasso 6 45 2 0
C Steve Maddox 10 48 3 0 C Dave Murphy 9 46 4 4
D Rich Juknavorian 13 51 1 0 D Alan Imlach 12 44 6 4
Totals 34 181 11 4 Totals 32 173 15 12
Handicaps 34 Handicaps 32
Net Totals 147 Net Totals 141
Team Points 0 0 4 Team Points 2 2 16
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/10/2009 6/10/2009
Team 4 Team 6
A Jim Marnie 5 46 0 0 A Steve King 6 36 5 4
B Mike Berry 6 44 3 2 B Norm Comeau 7 44 2 2
C Mike Landry 10 42 4 4 C Tom Hale 9 46 1 0
D Jack Gopulet 15 60 1 0 D Paul Comeau 12 42 7 4
Totals 36 192 8 6 Totals 34 168 15 10
Handicaps 36 Handicaps 34
Net Totals 156 Net Totals 134
Team Points 0 0 6 Team Points 2 2 14
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 9
Ed Caserta 15