Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/17/2009 6/17/2009
Team 1 Team 2
A Bill Wilson 3 40 3 2 A Norm Pelletier 4 41 3 2
B Glenn Acciard 8 45 2 0 B Jim Waterman 7 39 6 4
C Rick Maloney 8 47 3 1 C Steve Maddox 10 46 2 3
D Steve Spratt 18 64 0 2 D Rich Juknavorian 13 0 0 0
Totals 19 132 8 5 Total 21 126 11 9
Handicaps 19 Handicaps 21
Net Totals 113 Net Totals 105
Team Points 0 0 5 Team Points 2 2 13
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/17/2009 6/17/2009
Team 3 Team 4
A BobTrottier 4 41 0 4 A Jim Marnie 5 0 0 0
B George Vigneault 6 41 1 0 B Mike Berry 6 38 4 4
C Bob Cairns 11 48 3 1 C Mike Landry 10 47 4 3
D Skip Gray 15 61 2 0 D Jack Goulet 15 49 6 4
Totals 32 150 6 5 Totals 31 134 14 11
Handicaps 32 Handicaps 31
Net Totals 118 Net Totals 103
Team Points 0 0 5 Team Points 2 2 15
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/17/2009 6/17/2009
Team 5 Team 6
A Jay McGillicuddy 5 0 0 0 A Steve King 5 45 0 2
B Bob Sasso 6 42 4 3 B Norm Comeau 7 45 4 1
C Dave Murphy 10 50 1 0 C Tom Hale 9 43 5 4
D Alan Imlach 12 48 4 4 D Paul Comeau 11 48 3 0
Totals 28 140 9 7 Totals 27 136 12 7
Handicaps 28 Handicaps 27
Net Totals 112 Net Totals 109
Team Points 0 0 7 Team Points 2 2 11
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 9
Ed Caserta 15