Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/2/2010 6/2/2010
Team 1 Team 3
A BobTrottier 4 38 4 4 A Norm Pelletier 4 41 3 0
B Jim Waterman 6 42 6 4 B Mike Berry 7 49 3 0
C Jim Zahareious 8 49 5 2 C Dennis Crouteau 7 47 4 2
D Alan Imlach 12 49 2 0 D Erkan Duzenli 10 43 4 4
Totals 30 178 17 10 Totals 28 180 14 6
Handicaps ` 30 Handicaps 28
Net Totals 148 Net Totals 152
Team Points 2 2 14 Team Points 0 0 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/2/2010 6/2/2010
Team 2 Team 5
A Bill Wilson 4 40 2 0 A Steve King 5 39 4 4
B George Vigneault 6 0 0 0 B Jay McGillicuddy 5 45 0 2
C Rick Maloney 8 44 3 4 C Mike Landry 9 48 3 0 0
D Jack Goulet 16 46 6 4 D Paul Comeau 10 50 2 0
Totals 34 130 11 8 Totals 29 137 9 6
Handicaps 28 Handicaps 24
Net Totals 102 Net Totals 113
Team Points 2 2 12 Team Points 0 0 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/2/2010 6/2/2010
Team 4 Team 6
A Rusty Gill 5 42 3 0 A Jim Marnie 5 39 4 4
B Norm Comeau 7 51 1 0 B Glenn Acciard 7 45 5 4
C Steve Maddox 11 0 0 0 C Tom Hale 10 48 0 3
D Skip Gray 15 50 3 1 D Rich Juknavorian 14 47 3 3
Totals 38 143 7 1 Totals 36 131 12 14
Handicaps 27 Handicaps 26
Net Totals 116 Net Totals 105
Team Points 0 0 1 Team Points 2 2 18
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 7
Bob Cairns 12
Ed English 13
Bob Underhill 3