Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/22/11 6/22/11
Team 1 Team 3
A BobTrottier 3 38 3 12 A Norm Pelletier 4 42 2 8
B Jim Marnie 5 42 1 7 B Eric La Francis 7 41 3 13
C Erkan Duzenli 8 44 5 13 C Mike Berry 7 45 3 7
D Vincent Serafino 15 57 0 11 D Tom Hale 13 0 0 0
Totals 31 9 43 Totals 31 8 28
Handicaps Handicaps
Net Totals Net Totals
Team Points Team Points
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/22/11 6/22/11
Team 2 Team 5
A Rusty Gill 5 0 0 7 A Jay McGillicuddy 5 47 0 11
B George Vigneault 5 41 3 8 B Norm Comeau 7 42 4 12
C Rick Maloney 8 51 0 2 C Glenn Acciard 8 42 7 18
D Rich Juknavorian 10 0 0 0 D Skip Gray 14 0 0 0
Totals 28 3 17 Totals 34 11 41
Handicaps Handicaps
Net Totals Net Totals
Team Points Team Points
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/22/11 6/22/11
Team 4 Team 6
A Steve King 6 0 0 4 A Jim Waterman 5 39 0 16
B Paul Comeau 10 59 1 5 B George Duffield 6 46 5 15
C Dominick D'Orio 13 47 4 8 C Dennis Croteau 8 43 5 12
D Steve Maddox  13 50 5 14 D Alan Imlach 11 56 2 6
Totals 42 10 31 Totals 30 12 49
Handicaps Handicaps
Net Totals Net Totals
Team Points Team Points
Subs Joan Wilson 7
Rich Appel 8
Brian Steeves 8
Ed Caserta 15
Ed Mieli 11
Bob Cairns 12
Butch Hembree 8