Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/24/2009 6/24/2009
Team 1 Team 6
A Bill Wilson 3 38 3 2 A Steve King 6 41 3 2
B Glenn Acciard 8 40 5 4 B Norm Comeau 7 43 2 0
C Rick Maloney 8 43 3 4 C Tom Hale 9 55 2 0
D Steve Spratt 18 59 2 0 D Paul Comeau 11 45 5 4
Totals 37 180 13 10 Total 33 184 12 6
Handicaps 37 Handicaps 33
Net Totals 143 Net Totals 151
Team Points 2 2 14 Team Points 0 0 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/24/2009 6/24/2009
Team 3 Team 2
A BobTrottier 4 37 4 3 A Norm Pelletier 5 40 4 1
B George Vigneault 6 40 3 4 B Jim Waterman 7 43 2 0
C Bob Cairns 11 50 3 2 C Steve Maddox 11 48 2 2
D Skip Gray 15 48 4 4 D Rich Juknavorian 13 48 3 0
Totals 36 175 14 13 Totals 36 179 11 3
Handicaps 36 Handicaps 36
Net Totals 139 Net Totals 143
Team Points 2 2 17 Team Points 0 0 3
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/24/2009 6/24/2009
Team 5 Team 4
A Jay McGillicuddy 5 38 2 2 A Jim Marnie 5 38 2 2
B Bob Sasso 6 40 2 1 B Mike Berry 6 40 4 3
C Dave Murphy 10 45 1 0 C Mike Landry 10 43 3 4
D Alan Imlach 12 46 3 4 D Jack Goulet 15 52 1 0
Totals 33 169 8 7 Totals 36 173 10 9
Handicaps 33 Handicaps 36
Net Totals 136 Net Totals 137
Team Points 2 0 9 Team Points 0 2 11
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 9
Ed Caserta 15