Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/3/2009 6/3/2009
Team 1 Team 4
A Bill Wilson 3 42 5 4 A Jim Marnie 5 49 2 0
B Glenn Aciard 7 47 3 2 B Mike Berry 6 46 3 2
C Rick Maloney 8 46 3 3 C Mike Landry 10 50 3 1
D Steve Spratt 17 65 0 0 D Jack Goulet 15 51 7 4
Totals 35 200 11 9 Total 36 196 15 7
Handicaps 35 Handicaps 36
Net Totals 165 Net Totals 160
Team Points 0 0 9 Team Points 2 2 11
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/3/2009 6/3/2009
Team 3 Team 5
A BobTrottier 4 40 3 4 A Jay McGillicuddy 5 42 2 0
B George Vigneault 5 47 3 0 B Bob Sasso 6 45 5 4
C Bob Cairns 11 54 5 2 C Dave Murphy 9 51 4 2
D Skip Gray 15 57 2 0 D Alan Imlach 12 51 3 4
Totals 35 198 13 6 Totals 32 189 14 10
Handicaps 35 Handicaps 32
Net Totals 163 Net Totals 157
Team Points 0 0 6 Team Points 2 2 14
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/3/2009 6/3/2009
Team 2 Team 6
A Norm Pelletier 4 38 6 4 A Steve King 6 47 3 0
B Jim Waterman 7 48 1 0 B Norm Comeau 7 39 7 4
C Steve Maddox 10 50 2 0 C Tom Hale 9 46 3 4
D Rich Juknavorian 13 49 3 3 D Paul Comeau 12 48 1 1
Totals 34 185 12 7 Totals 34 180 14 9
Handicaps 34 Handicaps 34
Net Totals 151 Net Totals 146
Team Points 0 0 7 Team Points 2 2 13
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 9
Ed Caserta 15