Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/29/2009 7/29/2009
Team 1 Team 6
A Bill Wilson 3 43 1 0 A Steve King 6 37 5 4
B Glenn Acciard 7 43 3 4 B Norm Comeau 7 44 2 0
C Rick Maloney 9 44 4 4 C Tom Hale 9 49 3 0
D Steve Spratt 18 51 5 4 D Paul Comeau 11 55 3 0
Totals 37 181 13 12 Totals 33 185 13 4
Handicaps 37 Handicaps 33
Net Totals 144 Net Totals 152
Team Points 2 1 15 Team Points 0 1 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/29/2009 7/29/2009
Team 2 Team 3
A Norm Pelletier 4 39 2 0 A BobTrottier 4 38 4 4
B Jim Waterman 7 38 7 4 B George Vigneault 6 47 0 0
C Steve Maddox 11 48 4 4 C Bob Cairns 11 51 3 0
D Rich Juknavorian 13 50 3 0 D Skip Gray 15 51 4 4
Totals 35 175 16 8 Totals 36 187 11 8
Handicaps 35 Handicaps 36
Net Totals 140 Net Totals 151
Team Points 2 2 12 Team Points 0 0 8
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/29/2009 7/29/2009
Team 4 Team 5
A Jim Marnie 4 41 1 0 A Jay McGillicuddy 5 40 3 4
B Mike Berry 6 44 1 0 B Bob Sasso 7 38 5 4
C Mike Landry 10 50 2 0 C Dave Murphy 10 44 6 4
D Jack Goulet 15 54 4 4 D Alan Imlach 12 54 2 0
Totals 35 189 8 4 Totals 34 176 16 12
Handicaps 35 Handicaps 34
Net Totals 154 Net Totals 142
Team Points 0 0 4 Team Points 2 2 16
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 7
Ed Caserta 15
Ed English