Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/8/2009 7/8/2009
Team 1 Team 4
A Bill Wilson 3 37 5 4 A Jim Marnie 4 44 1 0
B Glenn Acciard 7 46 3 4 B Mike Berry 6 51 0 0
C Rick Maloney 9 40 3 4 C Mike Landry 10 45 1 0
D Steve Spratt 19 54 6 4 D Jack Goulet 15 60 2 0
Totals 38 177 17 16 Totals 35 200 4 0
Handicaps 38 Handicaps 35
Net Totals 139 Net Totals 165
Team Points 2 2 20 Team Points 0 0 0
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/8/2009 7/8/2009
Team 2 Team 6
A Norm Pelletier 5 41 7 4 A Steve King 6 51 2 0
B Jim Waterman 7 0 0 0 B Norm Comeau 7 45 0 3
C Steve Maddox 11 0 0 0 C Tom Hale 9 0 0 0
D Rich Juknavorian 13 54 2 0 D Paul Comeau 11 51 6 4
Totals 36 95 9 4 Totals 33 102 8 7
Handicaps 18 Handicaps 17
Net Totals 77 Net Totals 85
Team Points 2 2 8 Team Points 0 0 7
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/8/2009 7/8/2009
Team 3 Team 5
A BobTrottier 4 37 4 4 A Jay McGillicuddy 5 41 1 0
B George Vigneault 6 41 7 4 B Bob Sasso 6 52 1 0
C Bob Cairns 11 56 4 2 C Dave Murphy 10 51 3 2
D Skip Gray 15 0 0 0 D Alan Imlach 12 0 0 0
Totals 36 134 15 10 Totals 33 144 5 2
Handicaps 36 Handicaps 33
Net Totals 98 Net Totals 111
Team Points 2 2 14 Team Points 0 0 2
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 9
Ed Caserta 15