Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/12/2009 8/12/2009
Team 1 Team 4
A Bill Wilson 4 40 4 4 A Jim Marnie 5 44 2 0
B Glenn Acciard 8 41 5 4 B Mike Berry 6 43 3 0
C Rick Maloney 9 40 2 0 C Mike Landry 10 38 3 4
D Steve Spratt 18 57 4 3 D Jack Goulet 14 54 4 1
Totals 39 178 15 11 Totals 35 179 12 5
Handicaps 39 Handicaps 35
Net Totals 139 Net Totals 144
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/12/2009 8/12/2009
Team 3 Team 5
A BobTrottier 4 37 3 3 A Jay McGillicuddy 5 39 3 1
B George Vigneault 7 39 3 0 B Rich Appel 8 38 4 4
C Bob Cairns 11 42 4 4 C Dave Murphy 11 46 2 0
D Skip Gray 15 0 0 0 D Alan Imlach 13 45 0 4
Totals 29 118 10 7 Totals 37 123 9 9
Handicaps 22 Handicaps 24
Net Totals 96 Net Totals 99
Team Points 2 2 11 Team Points 0 0 9
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/12/2009 8/12/2009
Team 2 Team 6
A Norm Pelletier 5 37 3 4 A Steve King 5 38 1 0
B Jim Waterman 6 41 5 4 B Norm Comeau 7 43 3 0
C Steve Maddox 11 44 4 4 C Tom Hale 10 50 2 0
D Brian Steeves 7 42 4 4 D Paul Comeau 12 48 3 0
Totals 29 164 16 16 Totals 34 179 9 0
Handicaps 29 Handicaps 34
Net Totals 135 Net Totals 145
Team Points 2 2 20 Team Points 0 0 0
Subs Joan Wilson 6  
Rich Appel 8
Brian Steeves 7
Ed Caserta 15
Ed English 13