Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/19/2009 8/19/2009
Team 1 Team 5
A Bill Wilson 4 38 5 4 A Jay McGillicuddy 5 44 2 0
B Glenn Acciard 7 42 2 0 B Bob Sasso 6 40 3 4
C Rick Maloney 9 41 4 4 C Dave Murphy 11 45 2 0
D Steve Spratt 18 55 3 3 D Alan Imlach 12 50 3 1
Totals 38 176 14 11 Totals 34 179 10 5
Handicaps 38 Handicaps 34
Net Totals 138 Net Totals 145
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/19/2009 8/19/2009
Team 3 Team 6
A BobTrottier 4 42 4 2 A Steve King 5 42 3 2
B George Vigneault 7 39 1 3 B Norm Comeau 8 41 1 1
C Bob Cairns 11 48 3 0 C Tom Hale 10 44 4 4
D Joan Wilson 6 40 1 0 D Paul Comeau 12 41 4 4
Totals 28 169 9 5 Totals 34 168 12 11
Handicaps 28 Handicaps 34
Net Totals 141 Net Totals 134
Team Points 0 0 5 Team Points 2 2 15
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/19/2009 8/19/2009
Team 2 Team 4
A Norm Pelletier 5 37 1 0 A Jim Marnie 5 34 4 4
B Jim Waterman 6 0 0 0 B Mike Berry 6 47 0 2
C Steve Maddox 11 51 3 1 C Mike Landry 10 45 3 3
D Rich Juknavorian 13 51 3 2 D Jack Goulet 15 53 3 2
Totals 35 139 7 3 Totals 36 132 10 11
Handicaps 29 Handicaps 30
Net Totals 110 Net Totals 102
Team Points 0 0 3 Team Points 2 2 15
Subs Joan Wilson 6  
Rich Appel 7
Brian Steeves 7
Ed Caserta 15
Ed English 13