Flight Player 1 2 3 4 5 6 7 8 9 10 Total 11 12 13 14 15 16 17 18 19 20 Total Player Grand Total
B Waterman 13 13 12 13 13 6 11 7 9 14 111 14 8 11 15 16 17 16 11 0 0 108 Waterman 219
C Duffield 16 7 11 12 14 17 7 6 17 10 117 9 15 12 16 8 11 12 15 0 0 98 Duffield 215
A Trottier 8 14 14 12 14 9 12 16 12 12 123 7 13 7 12 6 12 14 7 0 0 78 Trottier 201
C Hale 13 12 14 13 10 11 14 14 14 12 127 15 8 9 4 7 13 4 14 0 0 74 Hale 201
A McGillicuddy 14 11 14 11 6 12 0 10 16 8 102 15 9 12 10 14 10 12 7 0 0 89 McGillicuddy 191
A King 12 13 13 9 7 11 13 9 4 15 106 13 13 6 10 15 8 6 12 0 0 83 King 189
C Croteau 13 13 8 10 12 8 13 11 11 14 113 13 5 10 9 7 7 8 13 0 0 72 Croteau 185
C Maloney  10 7 9 10 15 14 6 14 9 10 104 16 8 8 11 13 8 12 5 0 0 81 Maloney  185
B Eric LaFrancis 6 10 8 12 10 14 7 13 11 11 102 8 6 9 11 13 10 14 9 0 0 80 LaFrancis 182
D Serafino 12 9 15 6 10 5 6 10 10 8 91 11 11 12 16 9 11 5 15 0 0 90 Serafino 181
B Mike Berry 14 13 8 4 6 6 14 4 11 16 96 12 5 16 5 11 10 12 9 0 0 80 Berry 176
C Duzenli 4 13 11 12 8 3 14 11 13 6 95 11 12 11 10 13 9 8 6 0 0 80 Duzenli 175
D Dominick D'Orio 8 11 6 14 12 16 14 6 6 0 93 8 9 7 13 10 7 15 11 0 0 80 Dominick D'Orio 173
C P. Comeau 10 16 12 8 6 6 7 9 7 10 91 4 10 10 10 12 12 16 7 0 0 81 P. Comeau 172
D Landry 7 4 9 8 5 12 13 9 3 10 80 7 10 13 14 11 15 13 9 0 0 92 Landry 172
B N. Comeau 10 10 12 7 7 7 13 16 14 6 102 1 14 4 14 4 13 6 11 0 0 67 N. Comeau 169
B Marnie 10 7 11 8 14 13 9 15 9 4 100 15 12 9 9 4 7 4 8 0 0 68 Marnie 168
A Wilson 6 7 6 9 13 8 7 4 13 7 80 5 7 13 13 10 10 14 13 0 0 85 Wilson 165
D Juknavorian 8 8 15 6 12 15 6 14 14 5 103 9 12 4 7 4 9 7 4 0 0 56 Juknavorian 159
D S.Gray 7 17 5 14 8 9 4 6 10 8 88 5 8 16 4 0 5 14 16 0 0 68 Gray 156
A Pelletier 16 6 6 11 13 12 8 10 7 5 94 8 7 8 7 5 7 6 13 0 0 61 Pelletier 155
B Acciard 7 7 9 13 10 14 6 5 6 9 86 6 15 11 6 7 3 8 12 0 0 68 Acciard 154
A Vigneault 4 0 0 0 7 8 16 11 8 13 67 12 11 14 8 10 13 8 8 0 0 84 Vigneault 151
D Imlach 12 3 5 7 8 4 12 10 6 15 82 12 12 8 6 16 0 0 0 0 0 54 Imlach 136
Sub Steeves 0 9 7 8 0 0 0 0 0 0 24 0 0 0 0 10 0 0 0 0 0 10 Steeves 34
Sub Maddox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13 Maddox 13
Sub Cairns 0 0 0 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 Cairns 12
Sub E. Miele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0 11 E. Miele 11
Sub Sasso 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 Sasso 4
Sub Appel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Appel 0
Sub Butch Embree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Butch Embree 0
Sub J. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 J. Wilson 0
Totals Players 240 240 240 237 240 240 236 240 240 240 2393 236 240 240 240 235 240 240 240 0 0 0 Totals 240
Closest  3rd hole   
to the  7th hole  
pin 11th hole    
winners 15th Hole  
Both  
Sub's Score  
First  Half MVP  
1st 1/2 WEEK 1 2 3 4 5 6 7 8 9 10 T 11 12 13 14 15 16 17 18 19 20 T
Team 5 37 38 42 42 35 37 54 41 34 49 409 48 37 47 41 44 58 41 42 0 0 358
George Vigneault
Jim Waterman
Mike Landry
Tom Hale
********** Team 2 50 37 38 35 42 36 45 36 46 53 418 40 45 43 39 41 46 44 36 0 0 334
Bob Trottier
Mike Berry
George Duffield
Alan Imlach
Team 4 30 47 38 47 37 44 48 39 34 44 408 40 40 33 44 51 34 43 38 0 0 323
Steve King
Eric La Francis
Erkan Duzenli  
Dominick D'Orio
Team 3 38 33 42 32 45 34 32 44 46 31 377 33 40 37 54 36 42 37 44 0 0 323
Bill Wilson
Norm Comeau
Rick Maloney
Vinny Serafino
Team 6 42 42 52 33 38 46 26 48 46 27 400 43 43 35 36 34 38 39 26 0 0 294
Jay McGillicuddy
Jim Marnie
Paul Comeau
Rich Juknavorian
Team 1 43 43 28 48 43 43 31 32 34 36 381 32 35 45 26 29 22 36 54 0 0 279
Norm Pelletier
Glenn Acciard
Dennis Croteau
Skip Gray
Matching Colors =
team 
played
*** 1st Half Champs