Flight Player 1 2 3 4 5 6 7 8 9 10 Total 11 12 13 14 15 16 17 18 19 20 Total Player Grand Total
B Waterman 13 13 12 13 13 6 11 7 9 14 111 14 8 11 15 16 17 16 11 12 9 129 Waterman 240
D Serafino 12 9 15 6 10 5 6 10 10 8 91 11 11 12 16 9 11 5 15 14 16 120 Serafino 211
C Duffield 16 7 11 12 14 17 7 6 17 10 117 9 15 12 16 8 11 12 15 8 7 113 Duffield 230
D Landry 7 4 9 8 5 12 13 9 3 10 80 7 10 13 14 11 15 13 9 16 4 112 Landry 192
A King 12 13 13 9 7 11 13 9 4 15 106 13 13 6 10 15 8 6 12 12 14 109 King 215
A McGillicuddy 14 11 14 11 6 12 0 10 16 8 102 15 9 12 10 14 10 12 7 8 9 106 McGillicuddy 208
A Vigneault 4 0 0 0 7 8 16 11 8 13 67 12 11 14 8 10 13 8 8 11 11 106 Vigneault 173
C P. Comeau 10 16 12 8 6 6 7 9 7 10 91 4 10 10 10 12 12 16 7 12 12 105 P. Comeau 196
C Maloney  10 7 9 10 15 14 6 14 9 10 104 16 8 8 11 13 8 12 5 10 12 103 Maloney  207
A Wilson 6 7 6 9 13 8 7 4 13 7 80 5 7 13 13 10 10 14 13 7 9 101 Wilson 181
B Eric LaFrancis 6 10 8 12 10 14 7 13 11 11 102 8 6 9 11 13 10 14 9 7 13 100 LaFrancis 202
A Trottier 8 14 14 12 14 9 12 16 12 12 123 7 13 7 12 6 12 14 7 9 11 98 Trottier 221
C Croteau 13 13 8 10 12 8 13 11 11 14 113 13 5 10 9 7 7 8 13 10 16 98 Croteau 211
B Mike Berry 14 13 8 4 6 6 14 4 11 16 96 12 5 16 5 11 10 12 9 7 8 95 Berry 191
C Hale 13 12 14 13 10 11 14 14 14 12 127 15 8 9 4 7 13 4 14 13 8 95 Hale 222
B Marnie 10 7 11 8 14 13 9 15 9 4 100 15 12 9 9 4 7 4 8 13 13 94 Marnie 194
B N. Comeau 10 10 12 7 7 7 13 16 14 6 102 1 14 4 14 4 13 6 11 9 11 87 N. Comeau 189
D Dominick D'Orio 8 11 6 14 12 16 14 6 6 0 93 8 9 7 13 10 7 15 11 7 0 87 Dominick D'Orio 180
B Acciard 7 7 9 13 10 14 6 5 6 9 86 6 15 11 6 7 3 8 12 11 7 86 Acciard 172
D Juknavorian 8 8 15 6 12 15 6 14 14 5 103 9 12 4 7 4 9 7 4 13 12 81 Juknavorian 184
A Pelletier 16 6 6 11 13 12 8 10 7 5 94 8 7 8 7 5 7 6 13 13 6 80 Pelletier 174
C Duzenli 4 13 11 12 8 3 14 11 13 6 95 11 12 11 10 13 9 8 6 0 0 80 Duzenli 175
D S.Gray 7 17 5 14 8 9 4 6 10 8 88 5 8 16 4 0 5 14 16 0 5 73 Gray 161
D Imlach 12 3 5 7 8 4 12 10 6 15 82 12 12 8 6 16 0 0 0 0 0 54 Imlach 136
Sub E. Miele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 6 15 32 E. Miele 32
Sub Maddox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13 Maddox 13
Sub Butch Embree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8 12 Butch Embree 12
Sub Steeves 0 9 7 8 0 0 0 0 0 0 24 0 0 0 0 10 0 0 0 0 0 10 Steeves 34
Sub Sasso 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 8 0 8 Sasso 12
Sub Appel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 Appel 4
Sub Cairns 0 0 0 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 Cairns 12
Sub J. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 J. Wilson 0
Totals Players 240 240 240 237 240 240 236 240 240 240 2393 236 240 240 240 235 240 240 240 240 240 0 Totals 240
Closest  3rd hole   
to the  7th hole  
pin 11th hole    
winners 15th Hole  
Both  
Sub's Score  
First  Half MVP  
1st 1/2 WEEK 1 2 3 4 5 6 7 8 9 10 T 11 12 13 14 15 16 17 18 19 20 T
Team 5 37 38 42 42 35 37 54 41 34 49 409 48 37 47 41 44 58 41 42 52 34 444
George Vigneault
Jim Waterman
Mike Landry
Tom Hale
Team 3 38 33 42 32 45 34 32 44 46 31 377 33 40 37 54 36 42 37 44 40 46 409
Bill Wilson
Norm Comeau
Rick Maloney
Vinny Serafino
Team 4 30 47 38 47 37 44 48 39 34 44 408 40 40 33 44 51 34 43 38 34 46 403
Steve King
Eric La Francis
Erkan Duzenli  
Dominick D'Orio
********** Team 2 50 37 38 35 42 36 45 36 46 53 418 40 45 43 39 41 46 44 36 28 34 396
Bob Trottier
Mike Berry
George Duffield
Alan Imlach
Team 6 42 42 52 33 38 46 26 48 46 27 400 43 43 35 36 34 38 39 26 46 46 386
Jay McGillicuddy
Jim Marnie
Paul Comeau
Rich Juknavorian
Team 1 43 43 28 48 43 43 31 32 34 36 381 32 35 45 26 29 22 36 54 40 34 353
Norm Pelletier
Glenn Acciard
Dennis Croteau
Skip Gray
Matching Colors =
team 
played
*** 1st Half Champs