Flight Player 1 2 3 4 5 6 7 8 9 10 Total 11 12 13 14 15 16 17 18 19 20 Total Player Grand Total
A Mike Berry 9 8 7 8 10 11 6 16 13 16 104 13 12 10 15 11 9 15 12 16 5 118 Mike Berry 222
C Acciard 8 12 11 11 13 8 10 8 10 13 104 13 10 8 8 15 11 12 10 13 12 112 Acciard 216
C Duzenli 8 1 7 9 16 10 10 11 10 12 94 12 18 7 11 8 12 8 14 7 12 109 Duzenli 203
A Hale 5 12 10 4 4 14 5 11 6 12 83 6 9 8 9 8 13 13 12 14 14 106 Hale 189
A Waterman 13 13 12 9 10 12 8 6 7 4 94 15 8 10 7 10 11 11 13 6 15 106 Waterman 200
B Trottier 9 8 13 9 10 15 12 9 17 16 118 9 11 10 13 15 15 8 15 7 2 105 Trottier 223
B Duffield 7 7 13 16 18 11 12 4 13 8 109 5 8 13 8 10 11 14 15 12 7 103 Duffield 212
D D'Orio 15 4 6 8 8 6 3 9 8 5 72 10 8 13 11 10 6 7 8 15 14 102 D'Orio 174
D Pelletier 12 12 9 8 11 7 8 13 13 8 101 11 11 6 10 5 10 11 12 12 14 102 Pelletier 203
D Maddox 5 11 14 10 6 15 8 11 14 11 105 12 12 1 14 11 14 7 7 6 16 100 Maddox 205
A Vigneault 15 16 7 12 9 10 13 11 8 12 113 7 9 14 14 8 5 11 11 13 6 98 Vigneault 211
A McGillicuddy 11 6 8 4 8 9 13 14 7 15 95 7 12 14 5 14 9 6 9 13 8 97 McGillicuddy 192
D Serafino 8 16 10 13 14 13 17 9 9 9 118 10 11 19 0 10 7 10 13 13 4 97 Serafino 215
B  Brancato 12 12 13 9 11 12 7 9 3 14 102 13 2 12 12 11 8 6 10 10 12 96  Brancato 198
B King 8 5 11 8 10 13 6 7 12 4 84 7 13 10 4 6 13 9 8 7 18 95 King 179
A P. Comeau 0 19 9 11 7 9 10 13 17 7 102 8 8 12 8 12 11 14 14 0 8 95 P. Comeau 197
B Eric LaFrancis 5 15 11 11 4 10 14 7 3 13 93 13 9 6 6 14 10 12 8 8 8 94 Eric LaFrancis 187
D Wilson 11 4 9 12 12 5 7 13 7 7 87 13 7 14 7 12 7 9 5 8 12 94 Wilson 181
B N. Comeau 7 14 6 12 2 0 7 7 7 12 74 13 12 7 13 6 13 5 7 4 13 93 N. Comeau 167
C Croteau 12 8 11 8 9 10 10 7 13 6 94 7 12 8 9 5 9 14 6 12 8 90 Croteau 184
C Marnie 13 12 14 11 12 9 14 13 13 5 116 7 8 6 12 9 7 9 5 14 12 89 Marnie 205
D S.Gray 15 8 0 7 12 0 15 4 0 15 76 14 15 7 6 12 12 10 0 7 6 89 S.Gray 165
C Briggs 14 8 9 12 4 11 13 12 7 8 98 7 10 13 12 9 9 6 4 8 8 86 Briggs 184
C Landry 12 9 7 12 4 7 12 16 12 8 99 8 5 12 9 9 8 13 7 5 6 82 Landry 181
Sub E. Miele 0 0 0 0 0 5 0 0 11 0 16 0 0 0 11 0 0 0 13 0 0 24 E. Miele 40
Sub Hembree 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 10 0 10 Hembree 16
Sub Appel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Appel 0
Sub Cairns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cairns 0
Sub J. Pelletier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 J. Pelletier 0
Sub J. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 J. Wilson 0
Sub Juknavorian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Juknavorian 0
Sub Sasso 0 0 0 0 0 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 Sasso 8
Totals Players 240 240 227 234 224 240 240 240 240 240 2365 240 240 240 234 240 240 240 238 240 240 2392 Totals 4757
Closest  3rd hole   
to the  7th hole  
pin 11th hole    
winners 15th Hole  
Both  
Sub's Score  
1st, 2nd Half MVP  
1st 1/2 WEEK 1 2 3 4 5 6 7 8 9 10 T 11 12 13 14 15 16 17 18 19 20 T
Team 2 49 42 32 37 41 31 38 36 37 38 381 45 38 32 34 38 45 47 47 45 55 426
Norm Pelletier
Jim Waterman
Glenn Acciard  
Tom Hale
******** Team 6 52 30 43 31 36 39 56 50 43 42 422 36 34 48 46 40 33 53 44 44 25 403
George Vigneault
Mike Berry
Paul Comeau
Mike Landry
Team 1 31 41 40 49 41 49 24 54 45 43 417 35 46 38 36 42 47 46 49 36 23 398
Bob Trottier
George Duffield
Dennis Croteau
Skip Gray
Team 5 28 44 42 46 39 41 48 44 35 37 404 44 45 28 44 40 40 33 31 35 52 392
Bill Wilson
Jim Marnie
Erkan Duzenli
Steve Maddox
Team 3 45 38 40 30 44 57 42 26 45 38 405 37 42 52 34 47 35 34 34 44 28 387
Eric La Francis
Jay McGillicuddy
Walter Briggs
Vinny Serafino
Team 4 35 36 37 31 39 23 32 30 35 42 340 43 35 42 40 33 40 27 33 36 57 386
Steve King
Norm Comeau
Corrado Brancato
Dominick D'Orio
Matching Colors =
team 
played
*** 1st Half Champs